24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
30-Jan-19 Cloudy 3.0009 3.0522 0.0513 8616.6 8640.6 24.0 1.22 1.22 1.22 1750.7 29.3 190101/080
Min 16
Max 56
Average 38
  Location AM7 - North West Kowloon Sewage Pumping Station
30-Jan-19 Cloudy 2.9859 3.3010 0.3151 37481.3 37505.3 24.0 1.22 1.22 1.22 1753.1 179.7 190101/084
Min 73
Max 180
Average 149
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-19 Cloudy 3.3896 3.4730 0.0834 10866.0 10890.0 24.0 1.25 1.25 1.25 1796.6 46.4 181203/100
8-Jan-19 Cloudy 2.9387 3.0462 0.1075 10890.0 10914.0 24.0 1.24 1.23 1.23 1778.3 60.5 190101/027
14-Jan-19 Cloudy 2.9754 3.0495 0.0741 10914.0 10938.0 24.0 1.22 1.22 1.22 1750.6 42.3 190101/013
18-Jan-19 Cloudy 2.9905 3.0449 0.0544 10938.0 10962.0 24.0 1.22 1.22 1.22 1761.3 30.9 190101/088
24-Jan-19 Cloudy 3.3426 3.3715 0.0289 10962.0 10986.0 24.0 1.22 1.22 1.22 1759.8 16.4 190102/015
30-Jan-19 Cloudy 3.3638 3.3839 0.0201 10986.0 11010.0 24.0 1.22 1.22 1.22 1753.4 11.5 190102/052
Min 11
Max 60
Average 35